It consists of a strong S.S.tank with a S.S. top cover and tightening bolt , the filtering unit shall be fitted in the center of the tank and consist of S.S.plate with perforated screens and interlocking cups the S.S.top cover shall fit on the gasket and the tightening wing wing nuts shall provide leak proof seal . a pressure gauge and air vent shall be provide on the top d
Size | Pump | Motor H.P. | Seal Type | Out put |
---|---|---|---|---|
8" x 6 | 1/2 Gear Pump | 1 H.P. | Oil Seal | 600 ltr/hr |
8" x 8 | 1/2 Gear Pump | 1 H.P. | Oil Seal | 750 ltr/hr |
14" x 8 | 1" Centrifugal | 2 H.P. | TC V/S TC Seal | 3500 ltr/hr |
14" x 10 | 1" Centrifugal | 2 H.P. | TC V/S TC Seal | 4000 ltr/hr |
18" x 8 | 11/2" Centrifugal | 3 H.P. | TC V/S TC Seal | 6500 ltr/hr |
18" x 12 | 11/2" Centrifugal | 3 H.P. | TC V/S TC Seal | 8000 ltr/hr |
24" x 16 | 2" Centrifugal | 5 H.P. | TC V/S TC Seal | 15,000 ltr/hr |
24" x 24 | 21/2" Centrifugal | 5 H.P. | TC V/S TC Seal | 25,000 ltr/hr |
33" x 10 | 2" Centrifugal | 5 H.P. | TC V/S TC Seal | 22,000 ltr/hr |
33" x 14 | 21/2" Centrifugal | 5 H.P. | TC V/S TC Seal | 30,000 ltr/hr |
1) Manufactured from S.S.304/316/316 L quality argon arc welded and mirror polished
2) It can be provided with different types of pumps depending on the viscosity of liquid and output i.e.
Gear pump/centrifugal pump/lobe pump
3) M.S./S.S. jacket is provided for hot filtration and cooling
4) Provided with bypass system and safety valve
5) Complete S.S. stand with fibre castor wheels and S.S. cover to the motor
6) It is used for crystal clear filtration of pharmaceutical chemicals, beverages, distillery, oil, ink,
and other industry